Historical Cloud Pricing Data
Cloud World Model tracks list prices for the same 33 resources across AWS, GCP, Azure, Oracle Cloud (OCI) and DigitalOcean every month, checked against official provider pricing sources and saved as dated snapshots. Snapshots: November 2025, May 2026, June 2026, August 2026 and September 2026. The same data is available as JSON at GET /api/pricing-history.
Latest changes
Latest snapshot comparison: August 2026 to September 2026. All rates are shown in $/hr.
| Resource | Provider | Category | Previous ($/hr) | Current ($/hr) | Change | Change type |
|---|---|---|---|---|---|---|
| t2.micro | AWS | Compute | $0.0116 | $0.0116 | 0.00% | No price change |
| m5.large | AWS | Compute | $0.096 | $0.096 | 0.00% | No price change |
| m5.xlarge | AWS | Compute | $0.192 | $0.192 | 0.00% | No price change |
| db.t3.small | AWS | Database | $0.034 | $0.034 | 0.00% | No price change |
| db.r5.large | AWS | Database | $0.24 | $0.24 | 0.00% | No price change |
| App Load Balancer | AWS | Network | $0.0225 | $0.0225 | 0.00% | No price change |
| CloudFront CDN | AWS | Network | $0.034 | $0.034 | 0.00% | No price change |
| e2-medium | GCP | Compute | $0.0553 | $0.0553 | 0.00% | No price change |
| n2-standard-4 | GCP | Compute | $0.194 | $0.194 | 0.00% | No price change |
| db-f1-micro | GCP | Database | $0.0105 | $0.0105 | 0.00% | No price change |
| db-n1-standard-2 | GCP | Database | $0.1351 | $0.1351 | 0.00% | No price change |
| Cloud LB | GCP | Network | $0.025 | $0.025 | 0.00% | No price change |
| Standard_B2s | Azure | Compute | $0.0416 | $0.0416 | 0.00% | No price change |
| Standard_D4s_v3 | Azure | Compute | $0.192 | $0.192 | 0.00% | No price change |
| SQL Basic | Azure | Database | $0.0068 | $0.0068 | 0.00% | No price change |
| SQL Standard S2 | Azure | Database | $0.1008 | $0.1008 | 0.00% | No price change |
| Blob Storage | Azure | Storage | $0.018 | $0.018 | 0.00% | No price change |
| Load Balancer | Azure | Network | $0.025 | $0.025 | 0.00% | No price change |
| E4.Flex | OCI | Compute | $0.074 | $0.074 | 0.00% | No price change |
| Standard3.Flex | OCI | Compute | $0.049 | $0.049 | 0.00% | No price change |
| Container Instance | OCI | Compute | $0.02 | $0.02 | 0.00% | No price change |
| Autonomous DB Std | OCI | Database | $0.789 | $0.789 | 0.00% | No price change |
| Object Storage | OCI | Storage | $0.008 | $0.008 | 0.00% | No price change |
| Block Volume | OCI | Storage | $0.015 | $0.015 | 0.00% | No price change |
| File Storage | OCI | Storage | $0.012 | $0.012 | 0.00% | No price change |
| Load Balancer | OCI | Network | $0.022 | $0.022 | 0.00% | No price change |
| s-1vcpu-1gb | DigitalOcean | Compute | $0.008219 | $0.008219 | 0.00% | No price change |
| s-2vcpu-4gb | DigitalOcean | Compute | $0.032877 | $0.032877 | 0.00% | No price change |
| c-4 CPU-Opt | DigitalOcean | Compute | $0.115068 | $0.115068 | 0.00% | No price change |
| db-s-1vcpu-1gb | DigitalOcean | Database | $0.020548 | $0.020753 | +1.00% | Record correction |
| db-s-2vcpu-4gb | DigitalOcean | Database | $0.082192 | $0.083425 | +1.50% | Record correction |
| Spaces 250 GB | DigitalOcean | Storage | $0.006849 | $0.006849 | 0.00% | No price change |
| Load Balancer | DigitalOcean | Network | $0.016438 | $0.016438 | 0.00% | No price change |
Current rates by provider
AWS
| Resource | Description | Current rate ($/hr) | Last checked |
|---|---|---|---|
| t2.micro | EC2 t2.micro (1 vCPU, 1 GiB) — us-east-1; AWS Price List API, checked 2026-10-07 | $0.0116 | Checked 2026-10-07 |
| m5.large | EC2 m5.large (2 vCPU, 8 GiB) — us-east-1; AWS Price List API, checked 2026-10-07 | $0.096 | Checked 2026-10-07 |
| m5.xlarge | EC2 m5.xlarge (4 vCPU, 16 GiB) — us-east-1; AWS Price List API, checked 2026-10-07 | $0.192 | Checked 2026-10-07 |
| db.t3.small | RDS db.t3.small (2 vCPU, 2 GB) — us-east-1; AWS Price List API, checked 2026-10-07 | $0.034 | Checked 2026-10-07 |
| db.r5.large | RDS db.r5.large (2 vCPU, 16 GB) — us-east-1; AWS Price List API, checked 2026-10-07 | $0.24 | Checked 2026-10-07 |
| App Load Balancer | Application Load Balancer — us-east-1; AWS Price List API, checked 2026-10-07 | $0.0225 | Checked 2026-10-07 |
| CloudFront CDN | CloudFront CDN blended-rate estimate; carried forward from August 2026 | $0.034 | Carried-forward estimate; no verified check date |
GCP
| Resource | Description | Current rate ($/hr) | Last checked |
|---|---|---|---|
| e2-medium | e2-medium (2 vCPU, 4 GB) — us-central1; Cloud Billing Catalog API, checked 2026-10-07 | $0.0553 | Checked 2026-10-07 |
| n2-standard-4 | n2-standard-4 (4 vCPU, 16 GB) — us-central1; Cloud Billing Catalog API, checked 2026-10-07 | $0.194 | Checked 2026-10-07 |
| db-f1-micro | Cloud SQL db-f1-micro (shared, 0.6 GB) — us-central1; Billing Catalog API, checked 2026-10-07 | $0.0105 | Checked 2026-10-07 |
| db-n1-standard-2 | Cloud SQL db-n1-standard-2 (2 vCPU, 7.5 GB) — bundled SKU; Billing Catalog API, checked 2026-10-07 | $0.1351 | Checked 2026-10-07 |
| Cloud LB | Cloud Load Balancing (per forwarding rule) — Americas; Billing Catalog API, checked 2026-10-07 | $0.025 | Checked 2026-10-07 |
Azure
| Resource | Description | Current rate ($/hr) | Last checked |
|---|---|---|---|
| Standard_B2s | Standard_B2s (2 vCPU, 4 GiB) — East US; Azure Retail Prices API, checked 2026-10-07 | $0.0416 | Checked 2026-10-07 |
| Standard_D4s_v3 | Standard_D4s_v3 (4 vCPU, 16 GiB) — East US; Azure Retail Prices API, checked 2026-10-07 | $0.192 | Checked 2026-10-07 |
| SQL Basic | Azure SQL Basic (~5 DTUs); $4.90/mo ÷ 730 ≈ $0.0068/hr; Retail Prices API checked 2026-10-07 | $0.0068 | Checked 2026-10-07 |
| SQL Standard S2 | Azure SQL Standard S2 (50 DTUs); $2.42/day ÷ 24 ≈ $0.1008/hr; Retail Prices API checked 2026-10-07 | $0.1008 | Checked 2026-10-07 |
| Blob Storage | Blob Storage — East US; flat usage-based estimate carried forward from June 2026 | $0.018 | Carried-forward estimate; no verified check date |
| Load Balancer | Azure Load Balancer — East US; Azure Retail Prices API, checked 2026-10-07 | $0.025 | Checked 2026-10-07 |
OCI
| Resource | Description | Current rate ($/hr) | Last checked |
|---|---|---|---|
| E4.Flex | VM.Standard.E4.Flex (2 OCPU × $0.025 + 16 GB × $0.0015) — us-ashburn-1; OCI API checked 2026-10-07 | $0.074 | Checked 2026-10-07 |
| Standard3.Flex | VM.Standard3.Flex (1 OCPU × $0.04 + 6 GB × $0.0015) — us-ashburn-1; OCI API checked 2026-10-07 | $0.049 | Checked 2026-10-07 |
| Container Instance | OCI Container Instances — $0.020/hr deliberate approximation (computed source rate $0.0215/hr); checked 2026-10-07 | $0.02 | Checked 2026-10-07 |
| Autonomous DB Std | Autonomous DB Standard (2 ECPUs × $0.336 + ~$0.117/hr storage); storage blended estimate carried forward | $0.789 | Carried-forward estimate; no verified check date |
| Object Storage | OCI Object Storage — us-ashburn-1; flat storage estimate carried forward from June 2026 | $0.008 | Carried-forward estimate; no verified check date |
| Block Volume | OCI Block Volume (Balanced, 10 VPUs/GB) — us-ashburn-1; estimate carried forward from June 2026 | $0.015 | Carried-forward estimate; no verified check date |
| File Storage | OCI File Storage — us-ashburn-1; estimate carried forward from June 2026 | $0.012 | Carried-forward estimate; no verified check date |
| Load Balancer | OCI Load Balancer — us-ashburn-1; flat estimate carried forward from June 2026 | $0.022 | Carried-forward estimate; no verified check date |
DigitalOcean
| Resource | Description | Current rate ($/hr) | Last checked |
|---|---|---|---|
| s-1vcpu-1gb | Droplet s-1vcpu-1gb ($6/mo ÷ 730) — Sizes API, checked 2026-10-07 | $0.008219 | Checked 2026-10-07 |
| s-2vcpu-4gb | Droplet s-2vcpu-4gb ($24/mo ÷ 730) — Sizes API, checked 2026-10-07 | $0.032877 | Checked 2026-10-07 |
| c-4 CPU-Opt | CPU-Optimized Droplet c-4 ($84/mo ÷ 730) — Sizes API, checked 2026-10-07; change date from $83/mo unknown | $0.115068 | Checked 2026-10-07 |
| db-s-1vcpu-1gb | Managed DB db-s-1vcpu-1gb ($15.15/mo ÷ 730) — exact CPU/RAM row, pricing page checked 2026-10-07; source-precision correction, not a provider price change | $0.020753 | Checked 2026-10-07 |
| db-s-2vcpu-4gb | Managed DB db-s-2vcpu-4gb ($60.90/mo ÷ 730) — exact CPU/RAM row, pricing page checked 2026-10-07; source-precision correction, not a provider price change | $0.083425 | Checked 2026-10-07 |
| Spaces 250 GB | Spaces Object Storage 250 GB plan ($5/mo ÷ 730) — official pricing page, checked 2026-10-07 | $0.006849 | Checked 2026-10-07 |
| Load Balancer | Standard Load Balancer ($12/mo ÷ 730) — official pricing page, checked 2026-10-07 | $0.016438 | Checked 2026-10-07 |
Notable changes over time
- db.t3.small (AWS, Provider price increase): November 2025 $0.034/hr → May 2026 $0.036/hr.
- db-n1-standard-2 (GCP, Provider price increase): November 2025 $0.184/hr → May 2026 $0.1917/hr.
- Standard3.Flex (OCI, Provider price increase): November 2025 $0.045/hr → May 2026 $0.049/hr.
- db.t3.small (AWS, Provider price decrease): May 2026 $0.036/hr → June 2026 $0.034/hr.
- db-n1-standard-2 (GCP, Provider price decrease): May 2026 $0.1917/hr → June 2026 $0.1351/hr.
- Standard_D4s_v3 (Azure, Provider price increase): May 2026 $0.192/hr → June 2026 $0.376/hr.
- Standard_D4s_v3 (Azure, Provider price decrease): June 2026 $0.376/hr → August 2026 $0.192/hr.
- c-4 CPU-Opt (DigitalOcean, Provider price increase): June 2026 $0.113699/hr → August 2026 $0.115068/hr.
- db-s-1vcpu-1gb (DigitalOcean, Record correction): August 2026 $0.020548/hr → September 2026 $0.020753/hr.
- db-s-2vcpu-4gb (DigitalOcean, Record correction): August 2026 $0.082192/hr → September 2026 $0.083425/hr.
Last updated: September 2026 snapshot (2026-09-01); rates checked 2026-10-07.